Welcome
Staff
Section Calendar
News
Training
Minutes
Royal Ranger Forms
Directions
Links
Contact Us
Slide show Flash
Photo Player Flash
Pinewood Derby Rules
2009 PWD Results
Round 1
Round 2
Round 3
Grand Finalist Round
e-mail me

Round 1


 

Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.3250 245.7 11 Bettis Sebastian RK RK
  2 8.3530 244.9 2 Wallace Waylon RK RK
  3 8.3770 244.2 23 Dawn Bryan RK RK
  4 8.3780 244.1 7 Diaz Juan RK RK
  5 8.4060 243.3 21 Ramsey Austin RK RK
  6 8.4880 241.0 10 Brown Sevrin RK RK
  7 8.5030 240.6 12 Lara Lalito RK RK
  8 8.5470 239.3 16 Edwards Garret RK RK
  9 8.6860 235.5 13 Jones Billy RK RK
  10 8.7760 233.1 1 Gomez Noah RK RK
  11 9.0220 226.7 18 Roach Matthew RK RK
  12 9.0550 225.9 8 Mullins Dalton RK RK
  13 9.3000 219.9 17 Roach Micheal RK RK
  14 10.0050 204.4 22 Rosales Sebastian RK RK
  15 10.6940 191.3 5 Thomas Joshua RK RK
  16 12.8640 159.0 9 Garza Samuel RK RK
  17 15.3870 132.9 15 Garza Alex RK RK
  18 21.0570 97.1 19 Sampson Joshua RK RK
  19 29.9970 68.2 14 Prickett Ryen RK RK
  19 29.9970 68.2 3 Thoreson Eli RK RK

  Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.3560 244.8 103 Carbajao Erik DR DR
  2 8.3630 244.6 114 Pyle Zachary DR DR
  3 8.3690 244.4 137 Niemeier Micah DR DR
  4 8.3700 244.4 113 Pyle Jacob DR DR
  5 8.3740 244.3 104 Rudy Brentyn DR DR
  6 8.3770 244.2 148 Turner Will DR DR
  7 8.3950 243.7 149 Cadmus Nathan DR DR
  8 8.3960 243.6 130 Betancourt Alberto DR DR
  9 8.4150 243.1 106 Thompson Jonathan DR DR
  10 8.4290 242.7 126 Horton John DR DR
  11 8.4340 242.5 125 Rodriguez Zach DR DR
  12 8.4430 242.3 105 Wallace Luke DR DR
  13 8.4800 241.2 133 Peden Addison DR DR
  14 8.4810 241.2 150 Dawn Matthew DR DR
  15 8.4820 241.2 129 Wilcox Nicolas DR DR
  16 8.5090 240.4 127 Raczka Jason DR DR
  17 8.5140 240.2 119 Lucas Sam DR DR
  18 8.5170 240.2 120 Sharp Aaron DR DR
  19 8.5270 239.9 144 McKinney Matthew DR DR
  20 8.5750 238.5 139 Boyd Dylan DR DR
  21 8.5820 238.3 123 Diaz Victor DR DR
  22 8.5870 238.2 124 Cortez Christian DR DR
  23 8.6010 237.8 115 Kirby Daniel DR DR
  24 8.6240 237.2 132 Parsons Michael DR DR
  25 8.6320 237.0 117 Saldana Stephen DR DR
  26 8.6980 235.2 121 Burch Aaron DR DR
  27 8.7020 235.1 146 Russell Austin DR DR
  28 8.7060 234.9 116 Hinkle Donny DR DR
  29 8.7960 232.5 101 Artis John DR DR
  30 8.8000 232.4 112 Redding Jarron DR DR
  31 8.8410 231.4 147 Garro Andres DR DR
  32 8.8460 231.2 111 Alexander Reilly DR DR
  33 8.8690 230.6 145 Vance Garrett DR DR
  34 8.8870 230.2 102 Savage Austin DR DR
  35 8.9060 229.7 142 Rohde Brice DR DR
  36 8.9320 229.0 151 Rambeau Tyler DR DR
  37 9.0450 226.1 138 Cowen Garrett DR DR
  38 9.1750 222.9 152 Hopper Nicholas DR DR
  39 9.3630 218.5 122 Daniel Johnathan DR DR
  40 9.4510 216.4 141 Roach Andrew DR DR
  41 9.8680 207.3 109 Copeland Zachariah DR DR
  42 10.0470 203.6 110 Copeland Pooh DR DR
  43 10.0610 203.3 140 Gray Paul DR DR
  44 10.1680 201.2 118 Smikal Christopher DR DR
  45 10.5710 193.5 107 Stuckey Zachary DR DR
  46 11.0870 184.5 128 Godfroy Patrick DR DR
  47 11.7120 174.6 135 Beauxis Benjamin DR DR
  48 12.5830 162.6 134 Rodriguez Mathew DR DR
  49 14.8100 138.1 143 Hanna Dalton DR DR
  50 15.8010 129.5 136 Shipp Cameron DR DR
  51 15.8910 128.7 108 Flores Yaziel DR DR

 

  Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.2490 248.0 204 Mitchell Ryan AR-ER AR-ER
  2 8.3310 245.5 206 Thompson Seth AR-ER AR-ER
  3 8.3420 245.2 209 Pyle Josh AR-ER AR-ER
  4 8.3450 245.1 217 Pyle Sean AR-ER AR-ER
  5 8.3640 244.6 210 Pyle Timothy AR-ER AR-ER
  6 8.3690 244.4 201 Rudy Jonathan AR-ER AR-ER
  7 8.3940 243.7 211 Burch Bryan AR-ER AR-ER
  8 8.4010 243.5 202 Thompson Dakota AR-ER AR-ER
  9 8.4680 241.6 219 Kirby Matthew AR-ER AR-ER
  10 8.5940 238.0 212 Betancourt Luys AR-ER AR-ER
  11 8.6620 236.1 216 Cox Josh AR-ER AR-ER
  12 8.7390 234.1 213 Pittrian Reagan AR-ER AR-ER
  13 8.7650 233.4 207 Gibson James AR-ER AR-ER
  14 8.7860 232.8 208 Melder Zach AR-ER AR-ER
  15 9.1920 222.5 218 Hopper Davio AR-ER AR-ER
  16 10.8510 188.5 214 Beauxis Ronnie AR-ER AR-ER
  17 29.9970 68.2 203 Frazar Jacob AR-ER AR-ER
  17 29.9970 68.2 215 Beauxis David AR-ER AR-ER

 

  Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.4360 242.5 402 Mitchell Kaylin Sibling Sibling
  2 8.4390 242.4 403 Pyle Elizabeth Sibling Sibling
  3 8.4700 241.5 404 Williams Braylen Sibling Sibling
  4 8.4730 241.4 409 Ramsey Cameron Sibling Sibling
  5 8.5030 240.6 405 Kirby Anna Sibling Sibling
  6 8.5070 240.4 407 Turner Kylee Sibling Sibling
  7 8.5870 238.2 406 Kirby Elizabeth Sibling Sibling
  8 10.6650 191.8 401 Stuckey Meagan Sibling Sibling
  9 13.9100 147.0 411 Hanna Nicolas Sibling Sibling

 

  Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.2420 248.2 318 Mitchell Melissa Par-Com Par-Com
  2 8.2670 247.4 326 Dawn Tim Par-Com Par-Com
  3 8.2890 246.8 325 Ramsey Peter Par-Com Par-Com
  4 8.3120 246.1 329 McClung Tom Par-Com Par-Com
  5 8.3240 245.7 327 Jankowski Clem Par-Com Par-Com
  6 8.3350 245.4 321 Vance Greg Par-Com Par-Com
  7 8.3580 244.7 310 Pyle Kathlen Par-Com Par-Com
  8 8.3650 244.5 308 Gilbert Mike Par-Com Par-Com
  9 8.3720 244.3 311 Pyle Volus Par-Com Par-Com
  10 8.3730 244.3 319 Burck Craig Par-Com Par-Com
  11 8.3900 243.8 304 Eckerman Logan Par-Com Par-Com
  12 8.4030 243.4 305 Thompson Penny Par-Com Par-Com
  13 8.4090 243.2 314 Raczka Mike Par-Com Par-Com
  14 8.4630 241.7 324 Turner Brett Par-Com Par-Com
  15 8.4750 241.4 303 Carbajal Manuel Par-Com Par-Com
  16 8.4960 240.8 322 Sackett Woody Par-Com Par-Com
  17 8.5160 240.2 316 Goldmen Renay Par-Com Par-Com
  18 8.5260 239.9 320 Daigle Billy Par-Com Par-Com
  19 8.5390 239.5 312 Richter Carl Par-Com Par-Com
  20 8.5580 239.0 315 Kirby Richard Par-Com Par-Com
  21 8.5750 238.5 323 Vource Gary Par-Com Par-Com
  22 8.6240 237.2 302 Savage Mike Par-Com Par-Com
  23 8.8100 232.2 317 Randolph Harrold Par-Com Par-Com
  24 8.8130 232.1 309 Gibson James Par-Com Par-Com
  25 9.0490 226.0 328 Wallace Billy Par-Com Par-Com
  26 9.2220 221.8 313 Daniel Chris Par-Com Par-Com
  27 10.3320 198.0 306 Botto Bob Par-Com Par-Com
  28 29.9970 68.2 301 Yeo Jody Par-Com Par-Com
  28 29.9970 68.2 307 Frazar Frank Par-Com Par-Com