Welcome
Staff
Section Calendar
News
Training
Minutes
Royal Ranger Forms
Directions
Links
Contact Us
Slide show Flash
Photo Player Flash
Pinewood Derby Rules
2009 PWD Results
Round 1
Round 2
Round 3
Grand Finalist Round
e-mail me

Round 2


 

Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.3660 244.5 11 Bettis Sebastian RK RK
  2 8.3730 244.3 2 Wallace Waylon RK RK
  3 8.3850 243.9 23 Dawn Bryan RK RK
  4 8.3910 243.8 21 Ramsey Austin RK RK
  5 8.4230 242.8 7 Diaz Juan RK RK
  6 8.5110 240.3 10 Brown Sevrin RK RK
  7 8.5230 240.0 12 Lara Lalito RK RK
  8 8.5660 238.8 16 Edwards Garret RK RK

 

  Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.3340 245.4 113 Pyle Jacob DR DR
  2 8.3810 244.1 114 Pyle Zachary DR DR
  3 8.3970 243.6 148 Turner Will DR DR
  4 8.4080 243.3 137 Niemeier Micah DR DR
  5 8.4140 243.1 103 Carbajao Erik DR DR
  6 8.4440 242.2 104 Rudy Brentyn DR DR
  7 8.4480 242.1 130 Betancourt Alberto DR DR
  8 8.4530 242.0 149 Cadmus Nathan DR DR
  9 8.4580 241.8 106 Thompson Jonathan DR DR
  10 8.4790 241.2 126 Horton John DR DR
  11 8.5180 240.1 105 Wallace Luke DR DR
  12 8.5580 239.0 125 Rodriguez Zach DR DR

 

  Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.2990 246.5 204 Mitchell Ryan AR-ER AR-ER
  2 8.3170 245.9 206 Thompson Seth AR-ER AR-ER
  3 8.3380 245.3 209 Pyle Josh AR-ER AR-ER
  4 8.3970 243.6 211 Burch Bryan AR-ER AR-ER
  5 8.4030 243.4 201 Rudy Jonathan AR-ER AR-ER
  6 8.4160 243.0 210 Pyle Timothy AR-ER AR-ER
  7 8.4180 243.0 217 Pyle Sean AR-ER AR-ER
  8 8.4720 241.4 202 Thompson Dakota AR-ER AR-ER

 

  Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.4360 242.5 403 Pyle Elizabeth Sibling Sibling
  2 8.5230 240.0 402 Mitchell Kaylin Sibling Sibling
  3 8.5270 239.9 404 Williams Braylen Sibling Sibling
  4 8.5660 238.8 407 Turner Kylee Sibling Sibling
  5 8.5680 238.7 409 Ramsey Cameron Sibling Sibling
  6 8.5690 238.7 405 Kirby Anna Sibling Sibling

 

  Place Time Avg MPH Car# Last Name First Name Group Subgroup
  1 8.2860 246.9 318 Mitchell Melissa Par-Com Par-Com
  2 8.3160 246.0 326 Dawn Tim Par-Com Par-Com
  3 8.3450 245.1 325 Ramsey Peter Par-Com Par-Com
  4 8.3530 244.9 329 McClung Tom Par-Com Par-Com
  4 8.3530 244.9 308 Gilbert Mike Par-Com Par-Com
  6 8.3580 244.7 327 Jankowski Clem Par-Com Par-Com
  7 8.4020 243.4 310 Pyle Kathlen Par-Com Par-Com
  8 8.4030 243.4 321 Vance Greg Par-Com Par-Com